Personal Property Information
Mobile Home
Reference #: 85-409-00037-00
Old #:  
Owner: ARRWOOD MIKE & DEE
(2019) ARRWOOD MIKE & DEE
(2011) MUSIC ROBERT & VICTORIA
Location Address: 725 EVANS ST
Wabash, IN 46992
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   0   0.037887  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    0.00 
 Noble Township  0.0001800  0.48%    0.00 
 City Of Wabash  0.0174350  46.02%    0.00 
 Wabash City Schools  0.0144300  38.09%    0.00 
 Wabash Carnegie Library  0.0019210  5.07%    0.00 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   12,200  12,200   0.040050  488.62   90.27   154.35   244.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    22.09 
 Noble Township  0.0001830  0.46%    1.11 
 City Of Wabash  0.0181470  45.31%    110.56 
 Wabash City Schools  0.0162510  40.58%    99.01 
 Wabash Carnegie Library  0.0018430  4.60%    11.23 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   12,200  12,200   0.038347  467.84   158.18   65.66   244.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    22.02 
 Noble Township  0.0002060  0.54%    1.31 
 City Of Wabash  0.0179070  46.70%    113.94 
 Wabash City Schools  0.0150110  39.15%    95.51 
 Wabash Carnegie Library  0.0017620  4.59%    11.21 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   12,200  12,200   0.034340  418.94   143.38   31.56   244.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    23.97 
 Noble Township  0.0002000  0.58%    1.42 
 City Of Wabash  0.0174890  50.93%    124.27 
 Wabash City Schools  0.0115840  33.73%    82.31 
 Wabash Carnegie Library  0.0016940  4.93%    12.04 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   12,200  12,200   0.030242  368.96   136.18   0.00   232.78 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    25.08 
 Noble Township  0.0001420  0.47%    1.09 
 City Of Wabash  0.0164190  54.29%    126.38 
 Wabash City Schools  0.0088410  29.23%    68.05 
 Wabash Carnegie Library  0.0015820  5.23%    12.18 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   12,200  12,200   0.032442  395.80   139.52   12.28   244.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    24.30 
 Noble Township  0.0000980  0.30%    0.74 
 City Of Wabash  0.0163340  50.35%    122.85 
 Wabash City Schools  0.0111710  34.43%    84.02 
 Wabash Carnegie Library  0.0016080  4.96%    12.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   12,500  12,500   0.033963  424.54   192.80   0.00   231.74 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    23.33 
 Noble Township  0.0001000  0.29%    0.68 
 City Of Wabash  0.0160800  47.35%    109.72 
 Wabash City Schools  0.0127830  37.64%    87.22 
 Wabash Carnegie Library  0.0015810  4.66%    10.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   12,500  8,437  4,063   0.030701  124.74   64.76   0.00   59.98 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    7.17 
 Noble Township  0.0002010  0.65%    0.39 
 City Of Wabash  0.0162470  52.92%    31.74 
 Wabash City Schools  0.0090000  29.32%    17.58 
 Wabash Carnegie Library  0.0015850  5.16%    3.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   12,600  8,505  4,095   0.029184  119.50   62.74   0.00   56.76 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    7.21 
 Noble Township  0.0001980  0.68%    0.39 
 City Of Wabash  0.0159070  54.51%    30.94 
 Wabash City Schools  0.0078110  26.76%    15.19 
 Wabash Carnegie Library  0.0015600  5.35%    3.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   12,600  8,505  4,095   0.029403  120.40   104.40   0.00   16.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    1.99 
 Noble Township  0.0001980  0.67%    0.11 
 City Of Wabash  0.0156060  53.08%    8.49 
 Wabash City Schools  0.0084360  28.69%    4.59 
 Wabash Carnegie Library  0.0015140  5.15%    0.82 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   13,900  9,382  4,518   0.030166  136.28   136.28   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    0.00 
 Noble Township  0.0002000  0.66%    0.00 
 City Of Wabash  0.0156820  51.99%    0.00 
 Wabash City Schools  0.0086060  28.53%    0.00 
 Wabash Carnegie Library  0.0019900  6.60%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   13,900  6,950  6,950   0.037073  257.66   256.64   0.00   5.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    0.07 
 Wabash County  0.0043770  11.81%    0.59 
 Noble Township  0.0001690  0.46%    0.02 
 City Of Wabash  0.0147380  39.75%    1.99 
 Wabash City Schools  0.0154620  41.71%    2.09 
 Wabash Carnegie Library  0.0017910  4.83%    0.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   16,800  8,400  8,400   0.036378  305.58   153.32   0.00   152.26 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    2.22 
 Wabash County  0.0045000  12.37%    18.83 
 Noble Township  0.0001690  0.46%    0.71 
 City Of Wabash  0.0140820  38.71%    58.94 
 Wabash City Schools  0.0154260  42.40%    64.57 
 Wabash Carnegie Library  0.0016710  4.59%    6.99