Real Estate Property Information
Commercial
429: Other Retail Structures
Reference #: 85-14-11-304-081.000-009
Old #:  
Deeded Owner: B&G REAL ESTATE CONSULTANTS LLC
(2026) B&G REAL ESTATE CONSULTANTS LLC
(2018) BLATZ GREGORY A
(2008) BIRD LIVING TRUST BIRD MARJORIE E
(2006) BIRD MARJORIE E BIRD LIVING TRUST
Property Address: S 59-63-73 WABASH ST
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 11
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   182,000  182,000   0.038037  6,922.74   366.70   1,096.04   5,460.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 56.43%  3,081.60 
 Wabash County  0.0036720  9.65%    229.61 
 Noble Township  0.0002050  0.54%    12.82 
 City Of Wabash  0.0181780  47.79%    1,136.64 
 Wabash City Schools  0.0137700  36.20%    861.02 
 Wabash Carnegie Library  0.0022120  5.82%    138.31 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   210,400  210,400   0.041236  8,676.06   327.17   2,036.89   6,312.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 60.52%  3,820.50 
 Wabash County  0.0038280  9.28%    231.29 
 Noble Township  0.0002120  0.51%    12.81 
 City Of Wabash  0.0184710  44.79%    1,116.03 
 Wabash City Schools  0.0163920  39.75%    990.41 
 Wabash Carnegie Library  0.0023330  5.66%    140.96 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   196,600  196,600   0.040798  8,020.88   315.59   1,807.29   5,898.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0040960  10.04%    592.14 
 Noble Township  0.0001620  0.40%    23.42 
 City Of Wabash  0.0192730  47.24%    2,786.22 
 Wabash City Schools  0.0153700  37.67%    2,221.98 
 Wabash Carnegie Library  0.0018970  4.65%    274.24 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   196,600  196,600   0.043787  8,608.52   426.41   2,284.11   5,898.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0041170  9.40%    554.55 
 Noble Township  0.0001730  0.40%    23.30 
 City Of Wabash  0.0211230  48.24%    2,845.22 
 Wabash City Schools  0.0164920  37.66%    2,221.43 
 Wabash Carnegie Library  0.0018820  4.30%    253.50 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   84,800  84,800   0.037887  3,212.82   159.07   509.75   2,544.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0039210  10.35%    263.28 
 Noble Township  0.0001800  0.48%    12.09 
 City Of Wabash  0.0174350  46.02%    1,170.71 
 Wabash City Schools  0.0144300  38.09%    968.93 
 Wabash Carnegie Library  0.0019210  5.07%    128.99 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   84,800  84,800   0.037702  3,197.12   146.71   506.41   2,544.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0036770  9.75%    248.11 
 Noble Township  0.0002210  0.59%    14.91 
 City Of Wabash  0.0175510  46.55%    1,184.28 
 Wabash City Schools  0.0143850  38.15%    970.65 
 Wabash Carnegie Library  0.0018680  4.95%    126.05 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   81,900  81,900   0.040050  3,280.10   162.32   660.78   2,457.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0036260  9.05%    222.45 
 Noble Township  0.0001830  0.46%    11.23 
 City Of Wabash  0.0181470  45.31%    1,113.29 
 Wabash City Schools  0.0162510  40.58%    996.97 
 Wabash Carnegie Library  0.0018430  4.60%    113.06 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   75,800  75,800   0.038347  2,906.70   260.96   371.74   2,274.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0034610  9.03%    205.24 
 Noble Township  0.0002060  0.54%    12.22 
 City Of Wabash  0.0179070  46.70%    1,061.90 
 Wabash City Schools  0.0150110  39.15%    890.16 
 Wabash Carnegie Library  0.0017620  4.59%    104.49 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   74,500  74,500   0.034340  2,558.34   230.54   92.80   2,235.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0033730  9.82%    219.53 
 Noble Township  0.0002000  0.58%    13.02 
 City Of Wabash  0.0174890  50.93%    1,138.26 
 Wabash City Schools  0.0115840  33.73%    753.94 
 Wabash Carnegie Library  0.0016940  4.93%    110.25 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   76,800  76,800   0.030242  2,322.58   307.54   0.00   2,015.04 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    217.08 
 Noble Township  0.0001420  0.47%    9.46 
 City Of Wabash  0.0164190  54.29%    1,094.01 
 Wabash City Schools  0.0088410  29.23%    589.08 
 Wabash Carnegie Library  0.0015820  5.23%    105.41 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   75,500  75,500   0.032442  2,449.38   306.32   0.00   2,143.06 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    213.43 
 Noble Township  0.0000980  0.30%    6.47 
 City Of Wabash  0.0163340  50.35%    1,078.99 
 Wabash City Schools  0.0111710  34.43%    737.94 
 Wabash Carnegie Library  0.0016080  4.96%    106.22 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   77,300  77,300   0.033963  2,625.34   425.50   0.00   2,199.84 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    221.45 
 Noble Township  0.0001000  0.29%    6.48 
 City Of Wabash  0.0160800  47.35%    1,041.53 
 Wabash City Schools  0.0127830  37.64%    827.98 
 Wabash Carnegie Library  0.0015810  4.66%    102.40 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   74,100  74,100   0.030701  2,274.94   258.30   0.00   2,016.64 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    240.94 
 Noble Township  0.0002010  0.65%    13.20 
 City Of Wabash  0.0162470  52.92%    1,067.21 
 Wabash City Schools  0.0090000  29.32%    591.18 
 Wabash Carnegie Library  0.0015850  5.16%    104.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   68,500  68,500   0.029184  1,999.10   240.00   0.00   1,759.10 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    223.50 
 Noble Township  0.0001980  0.68%    11.93 
 City Of Wabash  0.0159070  54.51%    958.81 
 Wabash City Schools  0.0078110  26.76%    470.82 
 Wabash Carnegie Library  0.0015600  5.35%    94.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   68,500  68,500   0.029403  2,014.10   304.24   0.00   1,709.86 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    212.20 
 Noble Township  0.0001980  0.67%    11.51 
 City Of Wabash  0.0156060  53.08%    907.53 
 Wabash City Schools  0.0084360  28.69%    490.58 
 Wabash Carnegie Library  0.0015140  5.15%    88.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   74,600  74,600   0.030166  2,250.38   286.82   0.00   1,963.56 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    240.06 
 Noble Township  0.0002000  0.66%    13.02 
 City Of Wabash  0.0156820  51.99%    1,020.77 
 Wabash City Schools  0.0086060  28.53%    560.18 
 Wabash Carnegie Library  0.0019900  6.60%    129.53 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   85,700  85,700   0.037073  3,177.16   1,032.92   0.00   2,144.24 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    31.00 
 Wabash County  0.0043770  11.81%    253.16 
 Noble Township  0.0001690  0.46%    9.77 
 City Of Wabash  0.0147380  39.75%    852.42 
 Wabash City Schools  0.0154620  41.71%    894.30 
 Wabash Carnegie Library  0.0017910  4.83%    103.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   85,700  85,700   0.036378  3,117.60   858.62   0.00   2,258.98 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    32.91 
 Wabash County  0.0045000  12.37%    279.44 
 Noble Township  0.0001690  0.46%    10.49 
 City Of Wabash  0.0140820  38.71%    874.46 
 Wabash City Schools  0.0154260  42.40%    957.91 
 Wabash Carnegie Library  0.0016710  4.59%    103.76