Real Estate Property Information
Residential
510: One Family Dwelling Platted
Reference #: 85-07-05-103-030.000-002
Old #:  
Deeded Owner: CARRASCO LUIS & MAGDALENA MIRANDA J/T R/SURV
(2030) CARRASCO LUIS & MAGDALENA MIRANDA J/T R/SURV
(2012) FIRST MERCHANTS BANK NA
(2007) HARMON JANET L
Property Address: 308 S BUFFALO ST
North Manchester, IN 46962
Acres: 0.00         Township: 29         Range: 07         Section: 05
Tax District: 002: North Manchester Town
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   67,100  50,325  16,775   0.029235  490.42   93.84   0.00   396.58 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0035330  12.08%    47.93 
 Chester Township  0.0000060  0.02%    0.08 
 Town Of North Manchester  0.0137540  47.05%    186.58 
 Manchester Community Schools  0.0100790  34.48%    136.72 
 No Manchester Public Library  0.0018630  6.37%    25.27 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   66,000  50,160  15,840   0.028572  452.58   107.44   0.00   345.14 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  12.85%    44.36 
 Chester Township  0.0000070  0.02%    0.08 
 Town Of North Manchester  0.0138100  48.33%    166.82 
 Manchester Community Schools  0.0092100  32.23%    111.25 
 No Manchester Public Library  0.0018730  6.56%    22.63 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   59,500  44,030  15,470   0.029158  451.08   84.92   0.00   366.16 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  13.13%    48.07 
 Chester Township  0.0000090  0.03%    0.11 
 Town Of North Manchester  0.0138570  47.52%    174.01 
 Manchester Community Schools  0.0095900  32.89%    120.43 
 No Manchester Public Library  0.0018740  6.43%    23.53 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   54,100  40,034  14,066   0.029604  416.40   84.42   0.00   331.98 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  13.84%    45.93 
 Chester Township  0.0000100  0.03%    0.11 
 Town Of North Manchester  0.0146480  49.48%    164.26 
 Manchester Community Schools  0.0088750  29.98%    99.52 
 No Manchester Public Library  0.0019750  6.67%    22.15 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   52,100  38,554  13,546   0.031251  423.32   110.96   0.00   312.36 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  13.17%    41.15 
 Chester Township  0.0000000  0.00%    0.00 
 Town Of North Manchester  0.0146370  46.84%    146.30 
 Manchester Community Schools  0.0105550  33.77%    105.50 
 No Manchester Public Library  0.0019420  6.21%    19.41 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   50,500  37,370  13,130   0.030221  396.80   108.36   0.00   288.44 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  12.97%    37.42 
 Chester Township  0.0001480  0.49%    1.41 
 Town Of North Manchester  0.0148420  49.11%    141.66 
 Manchester Community Schools  0.0093550  30.96%    89.29 
 No Manchester Public Library  0.0019550  6.47%    18.66 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   48,500  35,890  12,610   0.029473  371.66   99.20   0.00   272.46 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  12.48%    33.99 
 Chester Township  0.0001500  0.51%    1.39 
 Town Of North Manchester  0.0150850  51.18%    139.45 
 Manchester Community Schools  0.0086400  29.31%    79.87 
 No Manchester Public Library  0.0019210  6.52%    17.76 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   48,300  35,742  12,558   0.027542  345.88   102.22   0.00   243.66 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  13.17%    32.08 
 Chester Township  0.0002250  0.82%    1.99 
 Town Of North Manchester  0.0141870  51.51%    125.51 
 Manchester Community Schools  0.0075860  27.54%    67.11 
 No Manchester Public Library  0.0019180  6.96%    16.97 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   48,400  35,816  12,584   0.027891  350.98   190.96   0.00   160.02 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  12.41%    19.86 
 Chester Township  0.0002930  1.05%    1.68 
 Town Of North Manchester  0.0141200  50.63%    81.01 
 Manchester Community Schools  0.0081910  29.37%    46.99 
 No Manchester Public Library  0.0018260  6.55%    10.48 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   49,400  36,556  12,844   0.026950  346.14   191.24   0.00   154.90 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  12.52%    19.39 
 Chester Township  0.0002710  1.01%    1.56 
 Town Of North Manchester  0.0138200  51.28%    79.43 
 Manchester Community Schools  0.0077000  28.57%    44.26 
 No Manchester Public Library  0.0017860  6.63%    10.27 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   49,900  36,926  12,974   0.025098  325.62   156.88   0.00   168.74 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  12.98%    21.90 
 Chester Township  0.0002500  1.00%    1.68 
 Town Of North Manchester  0.0124150  49.47%    83.47 
 Manchester Community Schools  0.0075310  30.01%    50.63 
 No Manchester Public Library  0.0016440  6.55%    11.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   49,000  49,000   0.026916  1,318.88   464.92   0.00   853.96 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  12.00%    102.51 
 Chester Township  0.0002640  0.98%    8.38 
 Town Of North Manchester  0.0136090  50.56%    431.77 
 Manchester Community Schools  0.0081190  30.16%    257.59 
 No Manchester Public Library  0.0016930  6.29%    53.71 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   48,300  38,742  9,558   0.026094  249.40   193.12   0.00   56.28 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  13.10%    7.37 
 Chester Township  0.0002600  1.00%    0.56 
 Town Of North Manchester  0.0125730  48.18%    27.12 
 Manchester Community Schools  0.0081820  31.36%    17.65 
 No Manchester Public Library  0.0016600  6.36%    3.58 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   26,700  22,536  4,164   0.025319  105.44   51.64   0.00   53.80 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  14.49%    7.79 
 Chester Township  0.0003380  1.33%    0.72 
 Town Of North Manchester  0.0121140  47.85%    25.74 
 Manchester Community Schools  0.0075640  29.87%    16.07 
 No Manchester Public Library  0.0016350  6.46%    3.47 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   30,100  25,052  5,048   0.028081  141.74   71.02   0.00   70.72 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  13.20%    9.34 
 Chester Township  0.0003510  1.25%    0.88 
 Town Of North Manchester  0.0120040  42.75%    30.23 
 Manchester Community Schools  0.0104110  37.07%    26.22 
 No Manchester Public Library  0.0016070  5.72%    4.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   29,900  24,904  4,996   0.028563  142.70   117.62   0.00   25.08 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.78%    3.20 
 Chester Township  0.0003510  1.23%    0.31 
 Town Of North Manchester  0.0119950  41.99%    10.53 
 Manchester Community Schools  0.0109480  38.33%    9.61 
 No Manchester Public Library  0.0016200  5.67%    1.42 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   30,400  22,274  8,126   0.028496  231.54   224.08   0.00   7.46 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.94%    0.97 
 Chester Township  0.0003700  1.30%    0.10 
 Town Of North Manchester  0.0123930  43.49%    3.24 
 Manchester Community Schools  0.0104180  36.56%    2.73 
 No Manchester Public Library  0.0016270  5.71%    0.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   30,100  14,900  15,200   0.032893  499.96   473.58   0.00   26.38 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.63%    0.43 
 Wabash County  0.0043770  13.31%    3.51 
 Chester Township  0.0002550  0.78%    0.20 
 Town Of North Manchester  0.0095630  29.07%    7.67 
 Manchester Community Schools  0.0168240  51.15%    13.49 
 No Manchester Public Library  0.0013380  4.07%    1.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   29,500  14,600  14,900   0.032799  488.70   226.70   0.00   262.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.62%    4.23 
 Wabash County  0.0045000  13.72%    35.95 
 Chester Township  0.0002450  0.75%    1.96 
 Town Of North Manchester  0.0099220  30.25%    79.26 
 Manchester Community Schools  0.0162730  49.61%    129.99 
 No Manchester Public Library  0.0013290  4.05%    10.62