Real Estate Property Information
Commercial
447: Office Bldg. 1 Or 2 Story
Reference #: 85-14-58-400-008.000-009
Old #:  
Deeded Owner: REAL ALLOY RECYCLING LLC
(2026) REAL ALLOY RECYCLING LLC
(2020) RA RECYCLING LLC
(2018) ALUMITECH OF WABASH INC
(2006) S & R ENTERPRISES INC
Property Address: 109 DIMENSION AVE
Wabash, IN 46992
Acres: 1.32         Township: 27         Range: 06         Section: 18
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   136,200  136,200   0.038037  5,180.64   274.42   820.22   4,086.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    394.45 
 Noble Township  0.0002050  0.54%    22.02 
 City Of Wabash  0.0181780  47.79%    1,952.71 
 Wabash City Schools  0.0137700  36.20%    1,479.20 
 Wabash Carnegie Library  0.0022120  5.82%    237.62 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   151,500  151,500   0.041236  6,247.26   235.58   1,466.68   4,545.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    421.92 
 Noble Township  0.0002120  0.51%    23.37 
 City Of Wabash  0.0184710  44.79%    2,035.86 
 Wabash City Schools  0.0163920  39.75%    1,806.71 
 Wabash Carnegie Library  0.0023330  5.66%    257.14 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   139,600  139,600   0.040798  5,695.40   224.09   1,283.31   4,188.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    420.46 
 Noble Township  0.0001620  0.40%    16.63 
 City Of Wabash  0.0192730  47.24%    1,978.41 
 Wabash City Schools  0.0153700  37.67%    1,577.76 
 Wabash Carnegie Library  0.0018970  4.65%    194.73 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   139,600  139,600   0.043787  6,112.66   302.78   1,621.88   4,188.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    393.77 
 Noble Township  0.0001730  0.40%    16.55 
 City Of Wabash  0.0211230  48.24%    2,020.31 
 Wabash City Schools  0.0164920  37.66%    1,577.37 
 Wabash Carnegie Library  0.0018820  4.30%    180.00 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   151,500  151,500   0.037887  5,739.88   284.19   910.69   4,545.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    470.37 
 Noble Township  0.0001800  0.48%    21.59 
 City Of Wabash  0.0174350  46.02%    2,091.54 
 Wabash City Schools  0.0144300  38.09%    1,731.05 
 Wabash Carnegie Library  0.0019210  5.07%    230.45 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   151,500  151,500   0.037702  5,711.86   262.11   904.75   4,545.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    443.26 
 Noble Township  0.0002210  0.59%    26.64 
 City Of Wabash  0.0175510  46.55%    2,115.78 
 Wabash City Schools  0.0143850  38.15%    1,734.12 
 Wabash Carnegie Library  0.0018680  4.95%    225.19 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   151,100  151,100   0.040050  6,051.56   299.47   1,219.09   4,533.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    410.40 
 Noble Township  0.0001830  0.46%    20.71 
 City Of Wabash  0.0181470  45.31%    2,053.94 
 Wabash City Schools  0.0162510  40.58%    1,839.35 
 Wabash Carnegie Library  0.0018430  4.60%    208.60 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   165,000  165,000   0.038347  6,327.26   568.05   809.21   4,950.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    446.76 
 Noble Township  0.0002060  0.54%    26.59 
 City Of Wabash  0.0179070  46.70%    2,311.51 
 Wabash City Schools  0.0150110  39.15%    1,937.69 
 Wabash Carnegie Library  0.0017620  4.59%    227.45 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   162,000  162,000   0.034340  5,563.08   501.30   201.78   4,860.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    477.37 
 Noble Township  0.0002000  0.58%    28.31 
 City Of Wabash  0.0174890  50.93%    2,475.15 
 Wabash City Schools  0.0115840  33.73%    1,639.44 
 Wabash Carnegie Library  0.0016940  4.93%    239.74 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   159,000  159,000   0.030242  4,808.48   636.72   0.00   4,171.76 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    449.43 
 Noble Township  0.0001420  0.47%    19.59 
 City Of Wabash  0.0164190  54.29%    2,264.93 
 Wabash City Schools  0.0088410  29.23%    1,219.58 
 Wabash Carnegie Library  0.0015820  5.23%    218.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   167,200  167,200   0.032442  5,424.30   678.36   0.00   4,745.94 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    472.66 
 Noble Township  0.0000980  0.30%    14.34 
 City Of Wabash  0.0163340  50.35%    2,389.50 
 Wabash City Schools  0.0111710  34.43%    1,634.21 
 Wabash Carnegie Library  0.0016080  4.96%    235.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   170,900  170,900   0.033963  5,804.28   940.72   0.00   4,863.56 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    489.61 
 Noble Township  0.0001000  0.29%    14.32 
 City Of Wabash  0.0160800  47.35%    2,302.68 
 Wabash City Schools  0.0127830  37.64%    1,830.55 
 Wabash Carnegie Library  0.0015810  4.66%    226.40 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   164,200  164,200   0.030701  5,041.10   572.36   0.00   4,468.74 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    533.90 
 Noble Township  0.0002010  0.65%    29.26 
 City Of Wabash  0.0162470  52.92%    2,364.86 
 Wabash City Schools  0.0090000  29.32%    1,310.01 
 Wabash Carnegie Library  0.0015850  5.16%    230.71 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   164,200  164,200   0.029184  4,792.02   575.32   0.00   4,216.70 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    535.76 
 Noble Township  0.0001980  0.68%    28.61 
 City Of Wabash  0.0159070  54.51%    2,298.35 
 Wabash City Schools  0.0078110  26.76%    1,128.59 
 Wabash Carnegie Library  0.0015600  5.35%    225.40 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   164,200  164,200   0.029403  4,827.98   729.28   0.00   4,098.70 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    508.66 
 Noble Township  0.0001980  0.67%    27.60 
 City Of Wabash  0.0156060  53.08%    2,175.44 
 Wabash City Schools  0.0084360  28.69%    1,175.96 
 Wabash Carnegie Library  0.0015140  5.15%    211.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   180,500  180,500   0.030166  5,444.96   693.98   0.00   4,750.98 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    580.84 
 Noble Township  0.0002000  0.66%    31.50 
 City Of Wabash  0.0156820  51.99%    2,469.83 
 Wabash City Schools  0.0086060  28.53%    1,355.40 
 Wabash Carnegie Library  0.0019900  6.60%    313.41 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   176,900  176,900   0.037073  6,558.22   2,132.14   0.00   4,426.08 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    63.99 
 Wabash County  0.0043770  11.81%    522.56 
 Noble Township  0.0001690  0.46%    20.18 
 City Of Wabash  0.0147380  39.75%    1,759.54 
 Wabash City Schools  0.0154620  41.71%    1,845.98 
 Wabash Carnegie Library  0.0017910  4.83%    213.82 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   185,700  185,700   0.036378  6,755.40   1,860.50   0.00   4,894.90 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    71.31 
 Wabash County  0.0045000  12.37%    605.50 
 Noble Township  0.0001690  0.46%    22.74 
 City Of Wabash  0.0140820  38.71%    1,894.83 
 Wabash City Schools  0.0154260  42.40%    2,075.67 
 Wabash Carnegie Library  0.0016710  4.59%    224.84