Real Estate Property Information
Industrial
300: Ind. - Vacant Land
Reference #: 85-14-58-400-011.000-009
Old #:  
Deeded Owner: REAL ALLOY RECYCLING LLC
(2026) REAL ALLOY RECYCLING LLC
(2020) RA RECYCLING LLC
(2018) ALUMITECH OF WABASH INC
(2006) S & R ENTERPRISES INC
Property Address: DIMENSION AVE
Wabash, IN 46992
Acres: 0.78         Township: 27         Range: 06         Section: 18
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   7,800  7,800   0.038037  296.68   15.72   46.96   234.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    22.59 
 Noble Township  0.0002050  0.54%    1.26 
 City Of Wabash  0.0181780  47.79%    111.83 
 Wabash City Schools  0.0137700  36.20%    84.71 
 Wabash Carnegie Library  0.0022120  5.82%    13.61 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   7,800  7,800   0.041236  321.64   12.13   75.51   234.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    21.72 
 Noble Township  0.0002120  0.51%    1.20 
 City Of Wabash  0.0184710  44.79%    104.82 
 Wabash City Schools  0.0163920  39.75%    93.02 
 Wabash Carnegie Library  0.0023330  5.66%    13.24 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   7,800  7,800   0.040798  318.22   12.52   71.70   234.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    23.49 
 Noble Township  0.0001620  0.40%    0.93 
 City Of Wabash  0.0192730  47.24%    110.54 
 Wabash City Schools  0.0153700  37.67%    88.16 
 Wabash Carnegie Library  0.0018970  4.65%    10.88 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   7,800  7,800   0.043787  341.54   16.92   90.62   234.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    22.00 
 Noble Township  0.0001730  0.40%    0.92 
 City Of Wabash  0.0211230  48.24%    112.88 
 Wabash City Schools  0.0164920  37.66%    88.13 
 Wabash Carnegie Library  0.0018820  4.30%    10.06 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   7,800  7,800   0.037887  295.52   14.63   46.89   234.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    24.22 
 Noble Township  0.0001800  0.48%    1.11 
 City Of Wabash  0.0174350  46.02%    107.68 
 Wabash City Schools  0.0144300  38.09%    89.12 
 Wabash Carnegie Library  0.0019210  5.07%    11.86 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   7,800  7,800   0.037702  294.08   13.49   46.59   234.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    22.82 
 Noble Township  0.0002210  0.59%    1.37 
 City Of Wabash  0.0175510  46.55%    108.93 
 Wabash City Schools  0.0143850  38.15%    89.28 
 Wabash Carnegie Library  0.0018680  4.95%    11.59 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   7,800  7,800   0.040050  312.40   15.46   62.94   234.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    21.19 
 Noble Township  0.0001830  0.46%    1.07 
 City Of Wabash  0.0181470  45.31%    106.03 
 Wabash City Schools  0.0162510  40.58%    94.95 
 Wabash Carnegie Library  0.0018430  4.60%    10.77 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   7,800  7,800   0.038347  299.10   26.85   38.25   234.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    21.12 
 Noble Township  0.0002060  0.54%    1.26 
 City Of Wabash  0.0179070  46.70%    109.27 
 Wabash City Schools  0.0150110  39.15%    91.60 
 Wabash Carnegie Library  0.0017620  4.59%    10.75 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   7,800  7,800   0.034340  267.86   24.14   9.72   234.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    22.98 
 Noble Township  0.0002000  0.58%    1.36 
 City Of Wabash  0.0174890  50.93%    119.17 
 Wabash City Schools  0.0115840  33.73%    78.94 
 Wabash Carnegie Library  0.0016940  4.93%    11.54 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   7,800  7,800   0.030242  235.88   31.24   0.00   204.64 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    22.05 
 Noble Township  0.0001420  0.47%    0.96 
 City Of Wabash  0.0164190  54.29%    111.10 
 Wabash City Schools  0.0088410  29.23%    59.82 
 Wabash Carnegie Library  0.0015820  5.23%    10.71 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   7,800  7,800   0.032442  253.04   31.64   0.00   221.40 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    22.05 
 Noble Township  0.0000980  0.30%    0.67 
 City Of Wabash  0.0163340  50.35%    111.47 
 Wabash City Schools  0.0111710  34.43%    76.24 
 Wabash Carnegie Library  0.0016080  4.96%    10.97 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   7,800  7,800   0.033963  264.92   42.94   0.00   221.98 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    22.35 
 Noble Township  0.0001000  0.29%    0.65 
 City Of Wabash  0.0160800  47.35%    105.10 
 Wabash City Schools  0.0127830  37.64%    83.55 
 Wabash Carnegie Library  0.0015810  4.66%    10.33 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   7,800  7,800   0.030701  239.46   27.18   0.00   212.28 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    25.36 
 Noble Township  0.0002010  0.65%    1.39 
 City Of Wabash  0.0162470  52.92%    112.34 
 Wabash City Schools  0.0090000  29.32%    62.23 
 Wabash Carnegie Library  0.0015850  5.16%    10.96 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   7,800  7,800   0.029184  227.64   27.32   0.00   200.32 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    25.45 
 Noble Township  0.0001980  0.68%    1.36 
 City Of Wabash  0.0159070  54.51%    109.19 
 Wabash City Schools  0.0078110  26.76%    53.61 
 Wabash Carnegie Library  0.0015600  5.35%    10.71 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   7,800  7,800   0.029403  229.34   34.64   0.00   194.70 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    24.16 
 Noble Township  0.0001980  0.67%    1.31 
 City Of Wabash  0.0156060  53.08%    103.34 
 Wabash City Schools  0.0084360  28.69%    55.86 
 Wabash Carnegie Library  0.0015140  5.15%    10.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   7,800  7,800   0.030166  235.30   29.98   0.00   205.32 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    25.10 
 Noble Township  0.0002000  0.66%    1.36 
 City Of Wabash  0.0156820  51.99%    106.74 
 Wabash City Schools  0.0086060  28.53%    58.58 
 Wabash Carnegie Library  0.0019900  6.60%    13.54 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   7,800  7,800   0.037073  289.16   94.00   0.00   195.16 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    2.82 
 Wabash County  0.0043770  11.81%    23.04 
 Noble Township  0.0001690  0.46%    0.89 
 City Of Wabash  0.0147380  39.75%    77.58 
 Wabash City Schools  0.0154620  41.71%    81.40 
 Wabash Carnegie Library  0.0017910  4.83%    9.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   7,800  7,800   0.036378  283.74   78.14   0.00   205.60 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    3.00 
 Wabash County  0.0045000  12.37%    25.43 
 Noble Township  0.0001690  0.46%    0.96 
 City Of Wabash  0.0140820  38.71%    79.59 
 Wabash City Schools  0.0154260  42.40%    87.18 
 Wabash Carnegie Library  0.0016710  4.59%    9.44