Real Estate Property Information
Commercial
447: Office Bldg. 1 Or 2 Story
Reference #: 85-14-11-304-057.000-009
Old #:  
Deeded Owner: 11 SO WABASH ST INC
(2026) 11 SO WABASH ST INC
(2008) ELEVEN SOUTH WABASH INC
Property Address: 1 S WABASH ST
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 11
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   56,900  56,900   0.038037  2,164.30   114.65   342.65   1,707.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 41.93%  715.80 
 Wabash County  0.0036720  9.65%    95.69 
 Noble Township  0.0002050  0.54%    5.34 
 City Of Wabash  0.0181780  47.79%    473.70 
 Wabash City Schools  0.0137700  36.20%    358.83 
 Wabash Carnegie Library  0.0022120  5.82%    57.64 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   65,200  65,200   0.041236  2,688.58   101.38   631.20   1,956.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 46.91%  917.70 
 Wabash County  0.0038280  9.28%    96.39 
 Noble Township  0.0002120  0.51%    5.34 
 City Of Wabash  0.0184710  44.79%    465.09 
 Wabash City Schools  0.0163920  39.75%    412.74 
 Wabash Carnegie Library  0.0023330  5.66%    58.74 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   42,600  42,600   0.040798  1,738.00   68.38   391.62   1,278.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 28.35%  362.40 
 Wabash County  0.0040960  10.04%    91.92 
 Noble Township  0.0001620  0.40%    3.64 
 City Of Wabash  0.0192730  47.24%    432.53 
 Wabash City Schools  0.0153700  37.67%    344.94 
 Wabash Carnegie Library  0.0018970  4.65%    42.57 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   42,600  42,600   0.043787  1,865.32   92.40   494.92   1,278.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 27.79%  355.20 
 Wabash County  0.0041170  9.40%    86.76 
 Noble Township  0.0001730  0.40%    3.65 
 City Of Wabash  0.0211230  48.24%    445.16 
 Wabash City Schools  0.0164920  37.66%    347.56 
 Wabash Carnegie Library  0.0018820  4.30%    39.66 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   48,300  48,300   0.037887  1,829.94   90.60   290.34   1,449.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 36.19%  524.40 
 Wabash County  0.0039210  10.35%    95.69 
 Noble Township  0.0001800  0.48%    4.39 
 City Of Wabash  0.0174350  46.02%    425.49 
 Wabash City Schools  0.0144300  38.09%    352.15 
 Wabash Carnegie Library  0.0019210  5.07%    46.88 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   48,300  48,300   0.037702  1,821.00   83.56   288.44   1,449.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 32.42%  469.80 
 Wabash County  0.0036770  9.75%    95.50 
 Noble Township  0.0002210  0.59%    5.74 
 City Of Wabash  0.0175510  46.55%    455.84 
 Wabash City Schools  0.0143850  38.15%    373.61 
 Wabash Carnegie Library  0.0018680  4.95%    48.52 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   31,300  31,300   0.040050  1,253.56   62.03   252.53   939.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0036260  9.05%    85.01 
 Noble Township  0.0001830  0.46%    4.29 
 City Of Wabash  0.0181470  45.31%    425.47 
 Wabash City Schools  0.0162510  40.58%    381.02 
 Wabash Carnegie Library  0.0018430  4.60%    43.21 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   31,300  31,300   0.038347  1,200.26   107.76   153.50   939.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0034610  9.03%    84.75 
 Noble Township  0.0002060  0.54%    5.04 
 City Of Wabash  0.0179070  46.70%    438.49 
 Wabash City Schools  0.0150110  39.15%    367.57 
 Wabash Carnegie Library  0.0017620  4.59%    43.15 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   30,700  30,700   0.034340  1,054.24   95.00   38.24   921.00 
Taxing Unit Rate   Percentage  Amount 
 TIF: Cinergy Metro Wab 9 Expanded 0.00%  0.00 
 Wabash County  0.0033730  9.82%    90.46 
 Noble Township  0.0002000  0.58%    5.36 
 City Of Wabash  0.0174890  50.93%    469.06 
 Wabash City Schools  0.0115840  33.73%    310.68 
 Wabash Carnegie Library  0.0016940  4.93%    45.43 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   32,000  32,000   0.030242  967.74   128.14   0.00   839.60 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    90.45 
 Noble Township  0.0001420  0.47%    3.94 
 City Of Wabash  0.0164190  54.29%    455.84 
 Wabash City Schools  0.0088410  29.23%    245.45 
 Wabash Carnegie Library  0.0015820  5.23%    43.92 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   31,300  31,300   0.032442  1,015.44   127.00   0.00   888.44 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    88.48 
 Noble Township  0.0000980  0.30%    2.68 
 City Of Wabash  0.0163340  50.35%    447.31 
 Wabash City Schools  0.0111710  34.43%    305.92 
 Wabash Carnegie Library  0.0016080  4.96%    44.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   31,900  31,900   0.033963  1,083.42   175.60   0.00   907.82 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    91.39 
 Noble Township  0.0001000  0.29%    2.67 
 City Of Wabash  0.0160800  47.35%    429.81 
 Wabash City Schools  0.0127830  37.64%    341.69 
 Wabash Carnegie Library  0.0015810  4.66%    42.26 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   49,000  49,000   0.030701  1,504.34   170.80   0.00   1,333.54 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    159.32 
 Noble Township  0.0002010  0.65%    8.73 
 City Of Wabash  0.0162470  52.92%    705.71 
 Wabash City Schools  0.0090000  29.32%    390.93 
 Wabash Carnegie Library  0.0015850  5.16%    68.85 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   44,500  44,500   0.029184  1,298.68   155.92   0.00   1,142.76 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    145.19 
 Noble Township  0.0001980  0.68%    7.75 
 City Of Wabash  0.0159070  54.51%    622.87 
 Wabash City Schools  0.0078110  26.76%    305.86 
 Wabash Carnegie Library  0.0015600  5.35%    61.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   44,500  44,500   0.029403  1,308.44   197.64   0.00   1,110.80 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    137.85 
 Noble Township  0.0001980  0.67%    7.48 
 City Of Wabash  0.0156060  53.08%    589.57 
 Wabash City Schools  0.0084360  28.69%    318.70 
 Wabash Carnegie Library  0.0015140  5.15%    57.20 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   49,400  49,400   0.030166  1,490.20   189.94   0.00   1,300.26 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    158.97 
 Noble Township  0.0002000  0.66%    8.62 
 City Of Wabash  0.0156820  51.99%    675.95 
 Wabash City Schools  0.0086060  28.53%    370.95 
 Wabash Carnegie Library  0.0019900  6.60%    85.78 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   48,500  48,500   0.037073  1,798.04   584.56   0.00   1,213.48 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    17.54 
 Wabash County  0.0043770  11.81%    143.27 
 Noble Township  0.0001690  0.46%    5.53 
 City Of Wabash  0.0147380  39.75%    482.41 
 Wabash City Schools  0.0154620  41.71%    506.10 
 Wabash Carnegie Library  0.0017910  4.83%    58.62 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   50,800  50,800   0.036378  1,848.00   508.96   0.00   1,339.04 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    19.51 
 Wabash County  0.0045000  12.37%    165.64 
 Noble Township  0.0001690  0.46%    6.22 
 City Of Wabash  0.0140820  38.71%    518.35 
 Wabash City Schools  0.0154260  42.40%    567.82 
 Wabash Carnegie Library  0.0016710  4.59%    61.51