Real Estate Property Information
Industrial
340: Light Mfg & Assembly
Reference #: 85-14-58-400-007.000-009
Old #:  
Deeded Owner: REAL ALLOY RECYCLING LLC
(2026) REAL ALLOY RECYCLING LLC
(2020) RA RECYCLING LLC
(2018) ALUMITECH OF WABASH INC
(2006) S & R ENTERPRISES INC
Property Address: 305 DIMENSION AVE
Wabash, IN 46992
Acres: 8.68         Township: 27         Range: 06         Section: 18
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   535,800  535,800   0.038037  20,380.22   1,079.56   3,226.66   16,074.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    1,551.75 
 Noble Township  0.0002050  0.54%    86.63 
 City Of Wabash  0.0181780  47.79%    7,681.81 
 Wabash City Schools  0.0137700  36.20%    5,819.04 
 Wabash Carnegie Library  0.0022120  5.82%    934.77 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   581,500  581,500   0.041236  23,978.74   904.21   5,629.53   17,445.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    1,619.45 
 Noble Township  0.0002120  0.51%    89.69 
 City Of Wabash  0.0184710  44.79%    7,814.21 
 Wabash City Schools  0.0163920  39.75%    6,934.68 
 Wabash Carnegie Library  0.0023330  5.66%    986.98 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   555,700  555,700   0.040798  22,671.44   892.03   5,108.41   16,671.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    1,673.72 
 Noble Township  0.0001620  0.40%    66.20 
 City Of Wabash  0.0192730  47.24%    7,875.39 
 Wabash City Schools  0.0153700  37.67%    6,280.54 
 Wabash Carnegie Library  0.0018970  4.65%    775.16 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   555,700  555,700   0.043787  24,332.44   1,205.28   6,456.16   16,671.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    1,567.46 
 Noble Township  0.0001730  0.40%    65.87 
 City Of Wabash  0.0211230  48.24%    8,042.15 
 Wabash City Schools  0.0164920  37.66%    6,278.99 
 Wabash Carnegie Library  0.0018820  4.30%    716.53 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   592,800  592,800   0.037887  22,459.42   1,112.01   3,563.41   17,784.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    1,840.50 
 Noble Township  0.0001800  0.48%    84.49 
 City Of Wabash  0.0174350  46.02%    8,183.92 
 Wabash City Schools  0.0144300  38.09%    6,773.38 
 Wabash Carnegie Library  0.0019210  5.07%    901.71 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   654,700  654,700   0.037702  24,683.50   1,132.68   3,909.82   19,641.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    1,915.55 
 Noble Township  0.0002210  0.59%    115.13 
 City Of Wabash  0.0175510  46.55%    9,143.26 
 Wabash City Schools  0.0143850  38.15%    7,493.92 
 Wabash Carnegie Library  0.0018680  4.95%    973.14 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   639,900  639,900   0.040050  25,628.00   1,268.25   5,162.75   19,197.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    1,738.03 
 Noble Township  0.0001830  0.46%    87.72 
 City Of Wabash  0.0181470  45.31%    8,698.33 
 Wabash City Schools  0.0162510  40.58%    7,789.52 
 Wabash Carnegie Library  0.0018430  4.60%    883.40 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   710,500  710,500   0.038347  27,245.54   2,446.05   3,484.49   21,315.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    1,923.78 
 Noble Township  0.0002060  0.54%    114.50 
 City Of Wabash  0.0179070  46.70%    9,953.52 
 Wabash City Schools  0.0150110  39.15%    8,343.79 
 Wabash Carnegie Library  0.0017620  4.59%    979.40 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   720,000  720,000   0.034340  24,724.80   2,228.00   896.80   21,600.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    2,121.63 
 Noble Township  0.0002000  0.58%    125.80 
 City Of Wabash  0.0174890  50.93%    11,000.65 
 Wabash City Schools  0.0115840  33.73%    7,286.38 
 Wabash Carnegie Library  0.0016940  4.93%    1,065.53 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   719,500  719,500   0.030242  21,759.12   2,881.26   0.00   18,877.86 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    2,033.73 
 Noble Township  0.0001420  0.47%    88.64 
 City Of Wabash  0.0164190  54.29%    10,249.18 
 Wabash City Schools  0.0088410  29.23%    5,518.79 
 Wabash Carnegie Library  0.0015820  5.23%    987.53 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   739,600  739,600   0.032442  23,994.10   3,000.70   0.00   20,993.40 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    2,090.80 
 Noble Township  0.0000980  0.30%    63.42 
 City Of Wabash  0.0163340  50.35%    10,569.82 
 Wabash City Schools  0.0111710  34.43%    7,228.82 
 Wabash Carnegie Library  0.0016080  4.96%    1,040.55 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   784,100  784,100   0.033963  26,630.38   4,316.12   0.00   22,314.26 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    2,246.34 
 Noble Township  0.0001000  0.29%    65.70 
 City Of Wabash  0.0160800  47.35%    10,564.83 
 Wabash City Schools  0.0127830  37.64%    8,398.65 
 Wabash Carnegie Library  0.0015810  4.66%    1,038.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   927,500  927,500   0.030701  28,475.18   3,233.08   0.00   25,242.10 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    3,015.80 
 Noble Township  0.0002010  0.65%    165.26 
 City Of Wabash  0.0162470  52.92%    13,358.14 
 Wabash City Schools  0.0090000  29.32%    7,399.72 
 Wabash Carnegie Library  0.0015850  5.16%    1,303.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   1,072,200  1,072,200   0.029184  31,291.08   3,756.68   0.00   27,534.40 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    3,498.41 
 Noble Township  0.0001980  0.68%    186.81 
 City Of Wabash  0.0159070  54.51%    15,007.87 
 Wabash City Schools  0.0078110  26.76%    7,369.49 
 Wabash Carnegie Library  0.0015600  5.35%    1,471.82 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   1,319,300  1,319,300   0.029403  38,791.38   5,859.48   0.00   32,931.90 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    4,086.95 
 Noble Township  0.0001980  0.67%    221.76 
 City Of Wabash  0.0156060  53.08%    17,479.01 
 Wabash City Schools  0.0084360  28.69%    9,448.47 
 Wabash Carnegie Library  0.0015140  5.15%    1,695.71 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   1,331,500  1,331,500   0.030166  40,166.02   5,119.28   0.00   35,046.74 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    4,284.70 
 Noble Township  0.0002000  0.66%    232.36 
 City Of Wabash  0.0156820  51.99%    18,219.29 
 Wabash City Schools  0.0086060  28.53%    9,998.42 
 Wabash Carnegie Library  0.0019900  6.60%    2,311.97 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   1,357,500  1,357,500   0.037073  50,326.60   16,361.74   0.00   33,964.86 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    491.06 
 Wabash County  0.0043770  11.81%    4,010.04 
 Noble Township  0.0001690  0.46%    154.83 
 City Of Wabash  0.0147380  39.75%    13,502.39 
 Wabash City Schools  0.0154620  41.71%    14,165.69 
 Wabash Carnegie Library  0.0017910  4.83%    1,640.85 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   1,372,500  8,040  1,364,460   0.036378  49,636.32   13,670.34   0.00   35,965.98 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    524.00 
 Wabash County  0.0045000  12.37%    4,449.03 
 Noble Township  0.0001690  0.46%    167.09 
 City Of Wabash  0.0140820  38.71%    13,922.51 
 Wabash City Schools  0.0154260  42.40%    15,251.28 
 Wabash Carnegie Library  0.0016710  4.59%    1,652.08