Personal Property Information
Mobile Home
Reference #: 85-409-00011-00
Old #:  
Owner: ANDERSON CHARLOTTE
Location Address: 781 CENTENNIAL
Wabash, IN 46992-0000
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   13,500  9,450  4,050   0.038037  154.04   36.56   0.00   117.48 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    11.34 
 Noble Township  0.0002050  0.54%    0.63 
 City Of Wabash  0.0181780  47.79%    56.14 
 Wabash City Schools  0.0137700  36.20%    42.53 
 Wabash Carnegie Library  0.0022120  5.82%    6.83 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   11,700  7,845  3,855   0.041236  158.96   29.01   10.01   119.94 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    11.13 
 Noble Township  0.0002120  0.51%    0.62 
 City Of Wabash  0.0184710  44.79%    53.73 
 Wabash City Schools  0.0163920  39.75%    47.68 
 Wabash Carnegie Library  0.0023330  5.66%    6.79 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   13,100  8,790  4,310   0.040798  175.84   34.63   7.33   133.88 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    13.44 
 Noble Township  0.0001620  0.40%    0.53 
 City Of Wabash  0.0192730  47.24%    63.24 
 Wabash City Schools  0.0153700  37.67%    50.44 
 Wabash Carnegie Library  0.0018970  4.65%    6.23 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   11,900  7,980  3,920   0.043787  171.64   43.59   5.81   122.24 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    11.49 
 Noble Township  0.0001730  0.40%    0.48 
 City Of Wabash  0.0211230  48.24%    58.97 
 Wabash City Schools  0.0164920  37.66%    46.04 
 Wabash Carnegie Library  0.0018820  4.30%    5.25 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   11,900  7,980  3,920   0.037887  148.52   39.30   0.00   109.22 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    11.30 
 Noble Township  0.0001800  0.48%    0.52 
 City Of Wabash  0.0174350  46.02%    50.26 
 Wabash City Schools  0.0144300  38.09%    41.60 
 Wabash Carnegie Library  0.0019210  5.07%    5.54 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   11,900  7,980  3,920   0.037702  147.80   38.20   0.00   109.60 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    10.69 
 Noble Township  0.0002210  0.59%    0.64 
 City Of Wabash  0.0175510  46.55%    51.02 
 Wabash City Schools  0.0143850  38.15%    41.82 
 Wabash Carnegie Library  0.0018680  4.95%    5.43 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   11,900  7,980  3,920   0.040050  156.98   44.92   0.00   112.06 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    10.15 
 Noble Township  0.0001830  0.46%    0.51 
 City Of Wabash  0.0181470  45.31%    50.78 
 Wabash City Schools  0.0162510  40.58%    45.47 
 Wabash Carnegie Library  0.0018430  4.60%    5.16 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   11,900  7,980  3,920   0.038347  150.32   79.18   0.00   71.14 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    6.42 
 Noble Township  0.0002060  0.54%    0.38 
 City Of Wabash  0.0179070  46.70%    33.22 
 Wabash City Schools  0.0150110  39.15%    27.85 
 Wabash Carnegie Library  0.0017620  4.59%    3.27 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   11,900  7,980  3,920   0.034340  134.62   71.98   0.00   62.64 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    6.15 
 Noble Township  0.0002000  0.58%    0.36 
 City Of Wabash  0.0174890  50.93%    31.90 
 Wabash City Schools  0.0115840  33.73%    21.13 
 Wabash Carnegie Library  0.0016940  4.93%    3.09 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   11,900  7,980  3,920   0.030242  118.56   55.52   0.00   63.04 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    6.79 
 Noble Township  0.0001420  0.47%    0.30 
 City Of Wabash  0.0164190  54.29%    34.23 
 Wabash City Schools  0.0088410  29.23%    18.43 
 Wabash Carnegie Library  0.0015820  5.23%    3.30 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   11,900  7,980  3,920   0.032442  127.16   74.84   0.00   52.32 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    5.21 
 Noble Township  0.0000980  0.30%    0.16 
 City Of Wabash  0.0163340  50.35%    26.34 
 Wabash City Schools  0.0111710  34.43%    18.02 
 Wabash Carnegie Library  0.0016080  4.96%    2.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   12,500  8,385  4,115   0.033963  139.76   105.08   0.00   34.68 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    3.49 
 Noble Township  0.0001000  0.29%    0.10 
 City Of Wabash  0.0160800  47.35%    16.42 
 Wabash City Schools  0.0127830  37.64%    13.05 
 Wabash Carnegie Library  0.0015810  4.66%    1.61 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   12,500  8,385  4,115   0.030701  126.32   63.70   0.00   62.62 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    7.48 
 Noble Township  0.0002010  0.65%    0.41 
 City Of Wabash  0.0162470  52.92%    33.14 
 Wabash City Schools  0.0090000  29.32%    18.36 
 Wabash Carnegie Library  0.0015850  5.16%    3.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   12,900  8,655  4,245   0.029184  123.88   63.26   0.00   60.62 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    7.70 
 Noble Township  0.0001980  0.68%    0.41 
 City Of Wabash  0.0159070  54.51%    33.04 
 Wabash City Schools  0.0078110  26.76%    16.22 
 Wabash Carnegie Library  0.0015600  5.35%    3.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   12,800  8,587  4,213   0.029403  123.88   104.26   0.00   19.62 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    2.43 
 Noble Township  0.0001980  0.67%    0.13 
 City Of Wabash  0.0156060  53.08%    10.41 
 Wabash City Schools  0.0084360  28.69%    5.63 
 Wabash Carnegie Library  0.0015140  5.15%    1.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   14,400  9,667  4,733   0.030166  142.76   134.88   0.00   7.88 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    0.96 
 Noble Township  0.0002000  0.66%    0.05 
 City Of Wabash  0.0156820  51.99%    4.10 
 Wabash City Schools  0.0086060  28.53%    2.25 
 Wabash Carnegie Library  0.0019900  6.60%    0.52 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   14,400  7,200  7,200   0.037073  266.92   258.40   0.00   8.52 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    0.12 
 Wabash County  0.0043770  11.81%    1.01 
 Noble Township  0.0001690  0.46%    0.04 
 City Of Wabash  0.0147380  39.75%    3.39 
 Wabash City Schools  0.0154620  41.71%    3.55 
 Wabash Carnegie Library  0.0017910  4.83%    0.41 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   14,600  7,150  7,450   0.036378  271.02   133.50   0.00   137.52 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    2.00 
 Wabash County  0.0045000  12.37%    17.01 
 Noble Township  0.0001690  0.46%    0.64 
 City Of Wabash  0.0140820  38.71%    53.23 
 Wabash City Schools  0.0154260  42.40%    58.32 
 Wabash Carnegie Library  0.0016710  4.59%    6.32