Real Estate Property Information
Residential
510: One Family Dwelling Platted
Reference #: 85-14-11-402-093.000-009
Old #:  
Deeded Owner: MORELOS HOME SERVICES LLC
(2026) MORELOS HOME SERVICES LLC
(2023) IBYH LLC
(2019) BLACK DONALD J & JANICE K
Property Address: 648 CALHOUN ST
Wabash, IN 46992
Acres: 0.00         Township: 27         Range: 06         Section: 11
Tax District: 009: Wabash City Wabash City School
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   25,200  25,200   0.038037  958.54   122.27   329.27   507.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036720  9.65%    48.94 
 Noble Township  0.0002050  0.54%    2.73 
 City Of Wabash  0.0181780  47.79%    242.30 
 Wabash City Schools  0.0137700  36.20%    183.54 
 Wabash Carnegie Library  0.0022120  5.82%    29.48 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   28,700  28,700   0.041236  1,183.48   146.28   460.20   577.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0038280  9.28%    53.56 
 Noble Township  0.0002120  0.51%    2.97 
 City Of Wabash  0.0184710  44.79%    258.46 
 Wabash City Schools  0.0163920  39.75%    229.37 
 Wabash Carnegie Library  0.0023330  5.66%    32.64 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   26,300  26,300   0.040798  1,072.98   141.88   403.10   528.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0040960  10.04%    53.01 
 Noble Township  0.0001620  0.40%    2.10 
 City Of Wabash  0.0192730  47.24%    249.43 
 Wabash City Schools  0.0153700  37.67%    198.92 
 Wabash Carnegie Library  0.0018970  4.65%    24.55 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   24,500  24,500   0.043787  1,072.78   181.07   399.71   492.00 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0041170  9.40%    46.26 
 Noble Township  0.0001730  0.40%    1.94 
 City Of Wabash  0.0211230  48.24%    237.34 
 Wabash City Schools  0.0164920  37.66%    185.31 
 Wabash Carnegie Library  0.0018820  4.30%    21.15 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   23,000  16,872  6,128   0.037887  232.18   61.71   1.21   169.26 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0039210  10.35%    17.52 
 Noble Township  0.0001800  0.48%    0.80 
 City Of Wabash  0.0174350  46.02%    77.89 
 Wabash City Schools  0.0144300  38.09%    64.47 
 Wabash Carnegie Library  0.0019210  5.07%    8.58 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   40,700  29,970  10,730   0.037702  404.54   106.31   1.19   297.04 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036770  9.75%    28.97 
 Noble Township  0.0002210  0.59%    1.74 
 City Of Wabash  0.0175510  46.55%    138.28 
 Wabash City Schools  0.0143850  38.15%    113.33 
 Wabash Carnegie Library  0.0018680  4.95%    14.72 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   40,300  29,674  10,626   0.040050  425.58   123.78   1.62   300.18 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036260  9.05%    27.18 
 Noble Township  0.0001830  0.46%    1.37 
 City Of Wabash  0.0181470  45.31%    136.01 
 Wabash City Schools  0.0162510  40.58%    121.80 
 Wabash Carnegie Library  0.0018430  4.60%    13.81 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   40,200  29,600  10,600   0.038347  406.46   217.68   0.96   187.82 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034610  9.03%    16.95 
 Noble Township  0.0002060  0.54%    1.01 
 City Of Wabash  0.0179070  46.70%    87.71 
 Wabash City Schools  0.0150110  39.15%    73.52 
 Wabash Carnegie Library  0.0017620  4.59%    8.63 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   38,700  31,490  7,210   0.034340  247.58   133.62   0.24   113.72 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0033730  9.82%    11.17 
 Noble Township  0.0002000  0.58%    0.66 
 City Of Wabash  0.0174890  50.93%    57.92 
 Wabash City Schools  0.0115840  33.73%    38.36 
 Wabash Carnegie Library  0.0016940  4.93%    5.61 
 Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   37,300  30,454  6,846   0.030242  207.02   97.62   0.00   109.40 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032580  10.77%    11.79 
 Noble Township  0.0001420  0.47%    0.51 
 City Of Wabash  0.0164190  54.29%    59.40 
 Wabash City Schools  0.0088410  29.23%    31.98 
 Wabash Carnegie Library  0.0015820  5.23%    5.72 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   36,600  29,936  6,664   0.032442  216.18   128.10   0.00   88.08 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0032310  9.96%    8.77 
 Noble Township  0.0000980  0.30%    0.27 
 City Of Wabash  0.0163340  50.35%    44.35 
 Wabash City Schools  0.0111710  34.43%    30.33 
 Wabash Carnegie Library  0.0016080  4.96%    4.37 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   35,600  29,196  6,404   0.033963  217.50   164.26   0.00   53.24 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0034190  10.07%    5.36 
 Noble Township  0.0001000  0.29%    0.16 
 City Of Wabash  0.0160800  47.35%    25.21 
 Wabash City Schools  0.0127830  37.64%    20.04 
 Wabash Carnegie Library  0.0015810  4.66%    2.48 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   40,300  32,674  7,626   0.030701  234.12   119.04   0.00   115.08 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0036680  11.95%    13.75 
 Noble Township  0.0002010  0.65%    0.75 
 City Of Wabash  0.0162470  52.92%    60.90 
 Wabash City Schools  0.0090000  29.32%    33.74 
 Wabash Carnegie Library  0.0015850  5.16%    5.94 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   39,600  32,156  7,444   0.029184  217.24   111.70   0.00   105.54 
Taxing Unit Rate   Percentage  Amount 
 Wabash County  0.0037080  12.71%    13.41 
 Noble Township  0.0001980  0.68%    0.72 
 City Of Wabash  0.0159070  54.51%    57.53 
 Wabash City Schools  0.0078110  26.76%    28.25 
 Wabash Carnegie Library  0.0015600  5.35%    5.64 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   42,400  34,228  8,172   0.029403  240.28   204.12   0.00   36.16 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036490  12.41%    4.49 
 Noble Township  0.0001980  0.67%    0.24 
 City Of Wabash  0.0156060  53.08%    19.19 
 Wabash City Schools  0.0084360  28.69%    10.37 
 Wabash Carnegie Library  0.0015140  5.15%    1.86 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   42,000  33,932  8,068   0.030166  243.38   238.10   0.00   5.28 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 Wabash County  0.0036880  12.23%    0.65 
 Noble Township  0.0002000  0.66%    0.04 
 City Of Wabash  0.0156820  51.99%    2.74 
 Wabash City Schools  0.0086060  28.53%    1.51 
 Wabash Carnegie Library  0.0019900  6.60%    0.35 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   41,000  23,400  17,600   0.037073  652.50   644.92   0.00   7.58 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005360  1.45%    0.11 
 Wabash County  0.0043770  11.81%    0.89 
 Noble Township  0.0001690  0.46%    0.03 
 City Of Wabash  0.0147380  39.75%    3.01 
 Wabash City Schools  0.0154620  41.71%    3.16 
 Wabash Carnegie Library  0.0017910  4.83%    0.37 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   41,400  23,600  17,800   0.036378  647.54   323.22   0.00   324.32 
Taxing Unit Rate   Percentage  Amount 
 State  0.0005300  1.46%    4.73 
 Wabash County  0.0045000  12.37%    40.12 
 Noble Township  0.0001690  0.46%    1.51 
 City Of Wabash  0.0140820  38.71%    125.54 
 Wabash City Schools  0.0154260  42.40%    137.53 
 Wabash Carnegie Library  0.0016710  4.59%    14.90